Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 73 | 52 | 25 | 22 | 629 | 5995 | 470 | 529 | 1108 | 1553 |
Dec 2020 | 63 | 43 | 24 | 21 | 946 | 7625 | 634 | 744 | 1298 | 1911 |
Nov 2020 | 49 | 35 | 18 | 15 | 665 | 6018 | 452 | 546 | 1025 | 1445 |
Oct 2020 | 47 | 35 | 20 | 17 | 698 | 6404 | 530 | 631 | 1110 | 1464 |
Sep 2020 | 28 | 24 | 22 | 19 | 503 | 5992 | 584 | 687 | 742 | 859 |
Aug 2020 | 23 | 19 | 18 | 16 | 505 | 4959 | 500 | 569 | 617 | 727 |
Jul 2020 | 25 | 23 | 21 | 18 | 540 | 5533 | 569 | 657 | 722 | 794 |
Jun 2020 | 25 | 22 | 21 | 18 | 511 | 5548 | 548 | 635 | 671 | 778 |
May 2020 | 22 | 20 | 19 | 17 | 354 | 3184 | 357 | 382 | 408 | 448 |
Totals | 51258 | 4644 | 5380 | 7701 | 9979 | |||||
Generated by Webalizer Version 2.23 |